This page shows greenway and trail planning information for your community.
![]() |
| ![]() |
Miles of Greenways | 3.2 | |
Area (miles2) | 5.1 | |
Greenway Density (miles/miles2) |
0.6 | |
Grade: | B+ |
Population | 22,075 | |||||
Median HH Income | $55 | |||||
External Links
|
Crash data from 2005 | |
Crash Severity | Count |
Bicyclist "C" Injury (possible injury) | 5 |
Bicyclist "B" Injury (non-incapacitating injury) | 9 |
Pedestrian "A" Injury (incapacitating injury) | 2 |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
1.5 | (1st) | 1.5 | |||
1.0 | (2nd) | 1.2 | |||
0.6 | (3rd) | 1.7 | |||
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Villa Park | ★![]() | 0.62 (1st) | 0.87 | |
Lombard | ★![]() | 0.47 | 0.64 | |
Oak Brook | ★![]() | 0.34 | 0.90 | |
Elmhurst | ★![]() | 0.32 | 0.49 | |
Addison | ★![]() | 0.08 | 0.50 |
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Winnetka | ★![]() | 0.78 | 0.78 | |
Villa Park | ★![]() | 0.62 (2nd) | 0.87 | |
Lake in the Hills | ★![]() | 0.32 | 0.42 | |
Mokena | ★![]() | 0.28 | 0.45 |
| |||||||||||
Post an Article |