This page shows greenway and trail planning information for your community.
![]() |
| ![]() |
Miles of Greenways | 0.5 | |
Area (miles2) | 13.0 | |
Greenway Density (miles/miles2) |
0.0 | |
Grade: | FAIL |
Population | 6,735 | ||||||
Median HH Income | $148,150 | ||||||
External Links
|
State Plans
| ||||||||||||||||||||||
Region Plans
| ||||||||||||||||||||||
County Plans
| ||||||||||||||||||||||
Community Plans
| ||||||||||||||||||||||
No plans are available on the Open Space Area level for Long Grove
|
Crash data from 2005 | |
Crash Severity | Count |
Pedestrian "B" Injury (non-incapacitating injury) | 1 |
Pedestrian "A" Injury (incapacitating injury) | 1 |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
0.3 | (1st) | 1.0 | |||
0.1 | (2nd) | 3.8 | |||
0.0 | (3rd) | 1.4 | |||
0.0 | 8.6 | ||||
0.0 | 4.5 | ||||
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Libertyville | ★★ | 0.81 | 1.84 | |
Palatine | ★★ | 0.49 | 0.96 | |
Vernon Hills | ★★ | 0.45 | 1.15 | |
Deer Park | ★★ | 0.39 | 0.60 | |
Hawthorn Woods | ★![]() | 0.28 | 1.44 | |
Arlington Heights | ★★ | 0.17 | 0.62 | |
Mundelein | ★![]() | 0.14 | 1.09 | |
Buffalo Grove | ★★ | 0.11 | 0.79 | |
Long Grove | ★★ | 0.04 (9th) | 1.49 | |
Kildeer | ★![]() | 0.00 | 0.89 |
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Deer Park | ★★ | 0.39 | 0.60 | |
Bannockburn | ★![]() | 0.37 | 0.53 | |
Riverwoods | ★![]() | 0.26 | 0.52 | |
Barrington Hills | ★![]() | 0.21 | 1.02 | |
North Barrington | ★![]() | 0.15 | 0.28 | |
Inverness | ★![]() | 0.07 | 0.70 | |
Long Grove | ★★ | 0.04 (7th) | 1.49 | |
Kildeer | ★![]() | 0.00 | 0.89 |
| |||||||||||
Post an Article |