This page shows greenway and trail planning information for your community.
![]() |
| ![]() |
Miles of Greenways | 7.3 | |
Area (miles2) | 20.4 | |
Greenway Density (miles/miles2) |
0.4 | |
Grade: | C- |
Population | 49,495 | |||||
Median HH Income | $65,937 | |||||
External Links
|
State Plans
| ||||||||||||||||||||||
Region Plans
| ||||||||||||||||||||||
County Plans
| ||||||||||||||||||||||
Community Plans
| ||||||||||||||||||||||
No plans are available on the Open Space Area level for Hoffman Estates
|
Crash data from 2005 | |
Crash Severity | Count |
Pedestrian "C" Injury (possible injury) | 2 |
Bicyclist "B" Injury (non-incapacitating injury) | 6 |
Pedestrian "A" Injury (incapacitating injury) | 3 |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
2.9 | (1st) | 3.1 | |||
2.4 | (2nd) | 2.4 | |||
1.3 | (3rd) | 4.3 | |||
0.7 | 2.8 | ||||
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Rolling Meadows | ★★ | 0.50 | 1.08 | |
Palatine | ★★ | 0.49 | 0.96 | |
Hoffman Estates | ★★ | 0.36 (3rd) | 0.62 | |
Streamwood | ★★ | 0.34 | 0.83 | |
Schaumburg | ★★ | 0.30 | 0.72 | |
Carpentersville | ★![]() | 0.30 | 0.30 | |
Barrington Hills | ★![]() | 0.21 | 1.02 | |
Elk Grove Village | ★![]() | 0.17 | 0.70 | |
Elgin | ★★ | 0.14 | 0.81 | |
Inverness | ★![]() | 0.07 | 0.70 |
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Lombard | ★![]() | 0.47 | 0.64 | |
Hoffman Estates | ★★ | 0.36 (2nd) | 0.62 | |
Bolingbrook | ★★ | 0.32 | 0.85 | |
Elmhurst | ★![]() | 0.32 | 0.49 | |
Orland Park | ★★ | 0.22 | 0.67 | |
Downers Grove | ★★ | 0.08 | 0.81 | |
Tinley Park | ★![]() | 0.04 | 0.54 | |
Berwyn | ★![]() | 0.00 | 0.33 |
| |||||||||||
Post an Article |