This page shows greenway and trail planning information for your community.
![]() |
| ![]() |
Miles of Greenways | 4.5 | |
Area (miles2) | 10.9 | |
Greenway Density (miles/miles2) |
0.4 | |
Grade: | C |
Population | 26,999 | |||||
Median HH Income | $74,846 | |||||
External Links
|
Crash data from 2005 | |
Crash Severity | Count |
Bicyclist "B" Injury (non-incapacitating injury) | 4 |
Pedestrian "A" Injury (incapacitating injury) | 3 |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
2.4 | (1st) | 2.4 | |||
1.4 | (2nd) | 1.4 | |||
0.0 | (3rd) | 0.3 | |||
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Wheaton | ★★ | 0.58 | 1.03 | |
Lombard | ★![]() | 0.47 | 0.64 | |
Glen Ellyn | ★★ | 0.41 (3rd) | 0.69 | |
Carol Stream | ★★ | 0.38 | 0.77 | |
Naperville | ★★ | 0.30 | 0.63 | |
Lisle | ★![]() | 0.12 | 0.78 | |
Glendale Heights | ★![]() | 0.09 | 0.32 | |
Downers Grove | ★★ | 0.08 | 0.81 |
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Libertyville | ★★ | 0.81 | 1.84 | |
Batavia | ★![]() | 0.46 | 0.63 | |
Glen Ellyn | ★★ | 0.41 (3rd) | 0.69 | |
Bloomingdale | ★★ | 0.38 | 0.81 | |
Geneva | ★★ | 0.35 | 0.99 | |
Gurnee | ★★ | 0.31 | 0.77 | |
St. Charles | ★★ | 0.28 | 0.80 | |
Algonquin | ★★ | 0.23 | 0.60 | |
Mundelein | ★![]() | 0.14 | 1.09 | |
Homer Glen | ★★ | 0.00 | 0.87 |
| |||||||||
Post an Article |