This page shows greenway and trail planning information for your community.
![]() |
| ![]() |
Miles of Greenways | 10.0 | |
Area (miles2) | 21.3 | |
Greenway Density (miles/miles2) |
0.5 | |
Grade: | C+ |
Population | 36,706 | ||||||
Median HH Income | $79,718 | ||||||
External Links
|
Crash data from 2005 | |
Crash Severity | Count |
Bicyclist "C" Injury (possible injury) | 3 |
Bicyclist "B" Injury (non-incapacitating injury) | 7 |
Pedestrian "A" Injury (incapacitating injury) | 1 |
Pedestrian fatality | 1 |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
2.9 | (1st) | 2.9 | |||
2.1 | (2nd) | 6.4 | |||
1.9 | (3rd) | 3.8 | |||
1.6 | 3.6 | ||||
0.9 | 1.0 | ||||
0.4 | 3.3 | ||||
0.0 | 3.4 | ||||
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
South Elgin | ★![]() | 0.77 | 1.07 | |
Wayne | ★![]() | 0.63 | 1.56 | |
West Chicago | ★![]() | 0.51 | 1.34 | |
Bartlett | ★★ | 0.47 (4th) | 1.14 | |
Carol Stream | ★★ | 0.38 | 0.77 | |
Hanover Park | ★![]() | 0.34 | 1.22 | |
Streamwood | ★★ | 0.34 | 0.83 | |
Schaumburg | ★★ | 0.30 | 0.72 | |
St. Charles | ★★ | 0.28 | 0.80 | |
Elgin | ★★ | 0.14 | 0.81 |
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Bartlett | ★★ | 0.47 (1st) | 1.14 | |
Glen Ellyn | ★★ | 0.41 | 0.69 | |
Elmhurst | ★![]() | 0.32 | 0.49 | |
Gurnee | ★★ | 0.31 | 0.77 | |
St. Charles | ★★ | 0.28 | 0.80 | |
Glenview | ★★ | 0.27 | 0.93 | |
Park Ridge | ★![]() | 0.19 | 0.74 | |
Mundelein | ★![]() | 0.14 | 1.09 | |
Buffalo Grove | ★★ | 0.11 | 0.79 |
| |||||
Post an Article |